Insanity Progress
April 25th, 2011
Round 1 of Beach Body’s INSANITY workout began 4/25/2011. Below are my own personal results for this work out.
| Round 1 – Start Date 4/25/2011 | ||||||||||
| Day 1 | Day 8 | Day 15 | Day 22 | Day 29 | Day 36 | Day 43 | Day 50 | Day 57 | Day 63 | |
| Weight (lb) | 210 | |||||||||
| Waist (in) | 48 | |||||||||
| R arm (in) | 14.5 | |||||||||
| L arm (in) | 14.5 | |||||||||
| Neck (in) | 16.5 | |||||||||
| Switch Kicks | 50 | X | X | X | X | X | ||||
| Power Jacks | 58 | X | X | X | X | X | ||||
| Power Knees | 65 | X | X | X | X | X | ||||
| Power Jumps | 27 | X | X | X | X | X | ||||
| Globe Jumps | 8 | X | X | X | X | X | ||||
| Suicide Jumps | 11 | X | X | X | X | X | ||||
| Push-up Jacks | 23 | X | X | X | X | X | ||||
| Low Plank Obliques | 42 | X | X | X | X | X | ||||

